Tablets
Lenovo M7
Lenovo Tab M7
Launch Date: October 2019
📱 Full Specifications
| Feature | Details |
|---|---|
| 🏷️ Brand | Lenovo |
| 📌 Model | Tab M7 (2nd Gen) |
| 📅 Launch Date | October 2019 |
| 💰 Price in India | ₹4,480 onwards |
| 🖥️ Display | 7" IPS LCD, 600×1024 px, 170 ppi |
| ⚙️ Processor | MediaTek MT8321, Quad-core 1.3 GHz |
| 🎮 GPU | Mali-400 |
| 💾 RAM & Storage | 1GB RAM, 8GB/16GB/32GB storage, expandable via microSD |
| 📷 Rear Cameras | 2MP |
| 🤳 Front Camera | 2MP |
| 🔋 Battery | 3590 mAh, non-removable |
| 🛠️ Operating System | Android 9 Pie |
| 📡 Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS (cellular model) |
| 💳 SIM Type | Nano-SIM (on cellular models) |
| 🔊 Audio | Stereo speakers, 3.5mm headphone jack |
| 🔐 Security | Standard device security (no fingerprint sensor) |
| 🏗️ Build & Design | Glass front, aluminum back & frame |
| 📏 Dimensions | 176.3 x 102.9 x 8.3 mm |
| ⚖️ Weight | 236 g |
| 🎨 Colors | Iron Grey, Platinum Grey, Onyx Black |
✨ Highlights
- 7" IPS LCD display with 600×1024 resolution
- MediaTek MT8321 quad-core processor
- 2MP rear and front cameras for basic photography and video calls
- 3590mAh battery capacity for regular usage
- Android 9 Pie operating system
- Stereo speakers with 3.5mm headphone jack
- Lightweight and compact design
Why choose the Lenovo Tab M7?
- 📱 Compact 7-inch tablet for portability
- 🛠️ Reliable MediaTek MT8321 processor for everyday tasks
- 📸 Basic cameras suitable for casual use
- 🔋 Decent battery life with 3590mAh capacity
- 🎧 Includes 3.5mm audio jack and stereo speakers
ByteSpecs Verdict:
Lenovo Tab M7 is an affordable entry-level tablet best suited for basic tasks, media consumption, and portability with solid build quality and battery life.
Lenovo Tab M7 is an affordable entry-level tablet best suited for basic tasks, media consumption, and portability with solid build quality and battery life.


Post a Comment
0 Comments